HUFFMAN NUMBER 3

Shaded areas reflect weekday AND SATURDAY times. Unshaded areas reflect WEEKDAYS ONLY.
| Transfer Center | Huffman & Auburn | Halstead & Rockton | School of Hope | Wal-mart | Halsted & Rockton | Huffman & Auburn | Transfer Center |
| 515 | 522 | 527 | 532 | 540 | 547 | 555 | |
| 600 | 607 | 612 | 617 | 625 | 632 | 640 | |
| 730 | 737 | 742 | 747 | 750 | 755 | 802 | 810 |
| 900 | 907 | 912 | 917 | 925 | 932 | 940 | |
| 1030 | 1037 | 1042 | 1047 | 1055 | 1102 | 1110 | |
| 1200 | 1207 | 1212 | 1217 | 1225 | 1232 | 1240 | |
| 130 | 137 | 142 | 147 | 155 | 202 | 210 | |
| 300 | 307 | 312 | 317 | 320 | 325 | 332 | 340 |
| 430 | 437 | 442 | 447 | 455 | 502 | 510 | |
| 600 | 607 | 612 | 617 | 625 | 632 | 640 |
Close Window