KISHWAUKEE NUMBER 15

Shaded areas reflect weekday AND SATURDAY times. Unshaded areas reflect WEEKDAYS ONLY.
| Transfer Center | Walnut & 2nd | Brewington Oaks | Kishwaukee & 15th | K-Mart | Blackhawk & 11th | Assembly & Capital | Kishwaukee & 15th | Brewington Oaks | Transfer Center |
| 515 | 520 | 525 | 528 | 535 | 540 | 545 | 555 | 600 | 610 |
| 545 | 555 | 600 | 603 | 610 | 615 | 620 | 630 | 635 | 640 |
| 615 | 620 | 625 | 628 | 635 | 640 | 645 | 655 | 700 | 710 |
| 645 | 655 | 700 | 703 | 710 | 715 | 720 | 730 | 735 | 740 |
| 715 | 720 | 725 | 728 | 735 | 740 | 745 | 755 | 800 | 810 |
| 745 | 755 | 800 | 803 | 810 | 815 | 820 | 830 | 835 | 840 |
| 815 | 820 | 825 | 828 | 835 | 840 | 845 | 855 | 900 | 910 |
| 915 | 920 | 925 | 928 | 935 | 940 | 945 | 955 | 1000 | 1010 |
| 1015 | 1020 | 1025 | 1028 | 1035 | 1040 | 1045 | 1055 | 1100 | 1110 |
| 1115 | 1120 | 1125 | 1128 | 1135 | 1140 | 1145 | 1155 | 1200 | 1210 |
| 1215 | 1220 | 1225 | 1228 | 1235 | 1240 | 1245 | 1255 | 100 | 110 |
| 115 | 120 | 125 | 128 | 135 | 140 | 145 | 155 | 200 | 210 |
| 145 | 155 | 200 | 203 | 210 | 215 | 220 | 230 | 235 | 240 |
| 215 | 220 | 225 | 228 | 235 | 240 | 245 | 255 | 300 | 310 |
| 245 | 255 | 300 | 303 | 310 | 315 | 320 | 330 | 335 | 340 |
| 315 | 320 | 325 | 328 | 335 | 340 | 345 | 355 | 400 | 410 |
| 345 | 355 | 400 | 403 | 410 | 415 | 420 | 430 | 435 | 440 |
| 415 | 420 | 425 | 428 | 435 | 440 | 445 | 455 | 500 | 510 |
| 515 | 520 | 525 | 528 | 535 | 540 | 545 | 555 | 535 | 610 |
Close Window