
Route Maps
Click the link to view a map of the route. Map and timetable will open in a new window. RMTD has schedules in Spanish. RMTD tiene materiales en español disponible en nuestro Centro de Transferencia de Transporte o nos puede llamar al 815.961.9000 y le podemos enviar lo que necesita.
Route Number
| # 1 | West State |
| # 2 | School Street |
| # 3 | Huffman |
| # 4 | North Main |
| # 5 | Clifton |
| # 6 | Kilburn |
| # 7 | South Main |
| # 11 | East State Street |
| # 12 | Charles Street |
| # 13 | Rural Street |
| # 14 | 7th Street |
| # 15 | Kishwaukee |
| # 16 | Big Loop North |
| # 17 | Big Loop South |
| # 20 | Alpine Crosstown |
| # 20 | Alpine Crosstown Express |
| # 22 | North 2nd Street |
| # 22 | North 2nd Street Express |
| # 23 | Downtown Growth Enterprises Express |
Night Service
| #31 | Auburn/Rockton |
| #32 | East State |
| #33 | West State/Clifton |
| #34 | Harrison/Alpine |
| #35 | Kishwaukee/7th Street |
| #36 | Perryville/Alpine |
Sunday Service
| #40 | East State |
| #41 | Auburn/Rockton |
| #43 | West State/Clifton |
| #44 | Harrison/Alpine |
| #45 | Kishwaukee/7th Street |



