NORTH 2nd STREET NUMBER 22

Shaded areas reflect weekday AND SATURDAY times. Unshaded areas reflect WEEKDAYS ONLY.
| N2nd & Landstrom | Walker & Riverside | N 2nd & Windsor | Growth Enterprises | Elm & Harlem | Hwy 173 | Machesney Mall | North Towne | N2nd & Landstrom |
| 548 | 555 | 600 | 605 | 615 | 622 | 635 | 648 | |
| 648 | 655 | 700 | 705 | 715 | 722 | 735 | 748 | |
| 748 | 755 | 800 | 805 | 715815 | 822 | 835 | 848 | |
| 848 | 855 | 900 | 905 | 915 | 922 | 935 | 948 | |
| 948 | 955 | 1000 | 1005 | 1015 | 1022 | 1035 | 1048 | |
| 1048 | 1055 | 1100 | 1105 | 1115 | 1122 | 1135 | 1148 | |
| 1148 | 1155 | 1200 | 1205 | 1215 | 1222 | 1235 | 1248 | |
| 1248 | 1255 | 100 | 105 | 115 | 122 | 135 | 148 | |
| 148 | 155 | 200 | 205 | 215 | 222 | 235 | 248 | |
| 248 | 255 | 300 | 305 | 315 | 322 | 335 | 348 | |
| 348 | 355 | 400 | 405 | 415 | 422 | 435 | 448 | |
| 448 | 455 | 500 | 505 | 515 | 522 | 535 | 548 | |
| 548 | 555 | 600 | 605 | 615 | 622 | 637 |
Close Window