NORTH 2nd STREET EXPRESS NUMBER 22

Shaded areas reflect weekday AND SATURDAY times. Unshaded areas reflect WEEKDAYS ONLY.
| Transfer Center | N. 2nd & Ethel | Landstrom Road | Riverside & Alpine | Route 173/Target | Landstrom Road | N. 2nd & Ethel | Transfer Center |
| 530 | 537 | 548** | |||||
| 1035 | 1042 | 1048** | 1048 | 1051 | 1105 | ||
| 1245 | 1252 | 1255 | 115* | 130 | 133 | 140 | |
| 545 | 552 | 555 | 600*** | ||||
| 637** | 640 | 645 |
Close Window