SOUTH MAIN NUMBER 7

NOTE: THIS ROUTE DOES NOT RUN ON SATURDAYS
| Transfer Center | S. Main & Marchesano | S. Rock & Central | Airport | Assembly & Capital | S. Rock & Central | S. Main & Marchesano | Montague & Marchesano | Transfer Center |
| 515 | 525 | 530 | 540 | 545 | 555 | 600 | 605 | 610 |
| 615 | 625 | 630 | 640 | 645 | 655 | 700 | 705 | 710 |
| 715 | 725 | 730 | 740 | 745 | 755 | 800 | 805 | 810 |
| 815 | 825 | 830 | 840 | 845 | 855 | 900 | 905 | 910 |
| 915 | 925 | 930 | 940 | 945 | 955 | 1000 | 1005 | 1010 |
| 1015 | 1025 | 1030 | 1040 | 105 | 1055 | 1100 | 1105 | 1110 |
| 1115 | 1125 | 1130 | 1140 | 1145 | 1155 | 1200 | 1205 | 1210 |
| 1215 | 1225 | 1230 | 1240 | 1245 | 1255 | 100 | 105 | 110 |
| 115 | 125 | 130 | 140 | 145 | 155 | 200 | 205 | 210 |
| 215 | 225 | 230 | 240 | 245 | 255 | 300 | 305 | 310 |
| 315 | 325 | 330 | 340 | 345 | 355 | 400 | 405 | 410 |
| 415 | 425 | 430 | 440 | 445 | 455 | 500 | 505 | 510 |
| 515 | 525 | 530 | 540 | 545 | 555 | 600 | 605 | 610 |
Close Window