WEST STATE NUMBER 1

Shaded areas reflect weekday AND SATURDAY times. Unshaded areas reflect WEEKDAYS ONLY.
| Transfer Center |
Horace & Preston |
Preston & Springfield |
W. State & Westmoreland |
W. State & Daisyfield |
Pierpont & School |
West State & Central |
Transfer Center |
| 515 | 525 | 530 | 535 | 540 | 545 | 550 | 555 |
| 600 | 610 | 615 | 620 | 625 | 630 | 635 | 640 |
| 645 | 655 | 700 | 705 | 710 | 715 | 720 | 725 |
| 730 | 740 | 745 | 750 | 755 | 800 | 805 | 810 |
| 815 | 825 | 830 | 835 | 840 | 845 | 850 | 855 |
| 900 | 910 | 915 | 920 | 925 | 930 | 935 | 940 |
| 945 | 955 | 1000 | 1005 | 1010 | 1015 | 1020 | 1025 |
| 1030 | 1040 | 1045 | 1050 | 1055 | 1100 | 1105 | 1110 |
| 1115 | 1125 | 1130 | 1135 | 1140 | 1145 | 1150 | 1155 |
| 1200 | 1210 | 1215 | 1220 | 1225 | 1230 | 1235 | 1240 |
| 1245 | 1255 | 100 | 105 | 110 | 115 | 120 | 125 |
| 130 | 140 | 145 | 150 | 155 | 200 | 205 | 210 |
| 215 | 225 | 230 | 235 | 240 | 245 | 250 | 255 |
| 300 | 310 | 315 | 320 | 325 | 330 | 335 | 340 |
| 345 | 355 | 400 | 405 | 410 | 415 | 420 | 425 |
| 430 | 440 | 445 | 450 | 455 | 500 | 505 | 510 |
| 515 | 525 | 530 | 535 | 540 | 545 | 550 | 555 |
Close Window